| Name | Rank | Co | Name of Regiment | Date of Enlistment | Date of Discharge | Disability Incurred Remarks |
| John J. Becker re-enlisted |
Private Private |
E E |
32nd Wis Inf 21 Penn Inf |
21 Nov 1863 21 Apr 1861 |
12 Jul 1865 8 Aug 1861 |
Rheumatism & Piles |
| Carl H. Mueller re-enlisted |
Private Lieut |
F I |
1st Mich Inf 27 Mich Inf |
22 Jul 1861 17 Mar 1863 |
4 Nov 1862 10 Nov 1864 |
Double Inguinal Hernia |
| Peter Berg | Private | Z* | 4th U.S. Cav | 23 Feb 1857 | 23 Feb 1865 | Rheumatism and Def hearing; *Regiments usually don't have Z company, other source has Company C |
| Carl Stege | Private | 22nd Wis Inf | 22 Jun 1865 | 30 Sep 1865 | Right leg lame & Def hearing | |
| George W. Reay | First Lieut | G | 3rd Md | Jul 1861 | 2 Oct 1862 | Rheumatism |
| Thomas H. Mulligan | Marine | A | Montgomery & South Carolina |
1 Jun 1862 | 16 Feb 1865 | Rheumatism |
| Henry French | Private | I | 22nd NY Vol | 29 Apr 1861 | 19 Jun 1863 | Wounded 3 times |
| Henry Grob | Private | H | 28th Wis Vol | 18 Aug 1862 | 23 Aug 1865 | Rheumatism |
| Patrick McCormick | Private | A | 3rd Wis Inf | 11 Feb 1864 | 18 Jul 1865 | Rheumatism |
| Elizabeth Single | Widow | No Papers | ||||
| William H. Chellis | No Papers | |||||
| Joseph Pope | No Papers | |||||
| Joseph Brisbois | No Papers |
| Name | Rank | Co | Name of Regiment | Date of Enlistment | Date of Discharge | Disability Incurred Remarks |
| Kate, widow of Noiseux, Joseph |
G | 5th | ||||
| Harty, Andrew | Private | I | 47th | 8 Jan 1865 | 8 Sep 1865 | |
| Zoller, Joseph | Private | H | 3rd | 4 Sep 1861 | 8 Sep 1865 | |
| Hunt, Peter | Private | K | 44th | Sep 1862 | Apr 1863 | |
| Burke, Charles | Sergeant | I | 50th | 10 Mar 1864 | 20 Jun 1866 | |
| Kurth, Gottlole? | 23 Aug 1864 | 8 May 1865 | Cumberland Department | |||
| Sinclair, James | Private | A | 9th | 14 Aug 1862 | 24 Aug 1865 | |
| Smith, W. Cuningham | Private | 24th Mich Inf | 6 Aug 1863 | 26 Oct 1865 | ||
| Harty, Andrew | Sailor | Jul 1863 | 25 Aug 1864 | |||
| Eagler, John | Private | F | 34th | Oct 1861 |
| Name | Rank | Co | Name of Regiment | Date of Enlistment | Date of Discharge | Disability Incurred Remarks |
| Wm. Philbrick | Private | 8th Wis Battery | 10 Sep 1861 | 10 Aug 1865 | Rheumatism and Chronic Disentary | |
| Geo. Voght | Private | 12th Illinois | 28 Jul 1862 | Jul 1864 | None | |
| Gus D. Bartz | Private | E | 50th Wis Vol | Feb 1865 | 19 Apr 1866 | None |
| Jobe B. Vaughn | Sergeant | D | 123rd NY Vol | Aug 1862 | 23 Jun 1865 | Rheumatism and Chronic Diahorea |
| Jno. E. Leahy | Capt | C | 35th Wis Vol | Dec 1863 | Mar 1866 | Kidney and Liver Trouble |
| Anna Wiskow | Private | D | 26th Wis Vol | Jun 1862 | Sep 1865 | Kidney Trouble |
| Elizabeth Perdy | Private | D | 5th Wis Vol | 1 Sep 1864 | Killed 6 Apr 1865 |
None |
| Albert Koch | Private | C | Maine Arty | Nov 1862 | Dec 1865 | None |
| Jno. Mohr | Lieut | B | 107th Ohio | Jul 1862 | Nov 1862 | Rupture |
| Geo. Taplin | Private | B | 35th Wis Vol | Feb 1864 | 15 Apr 1866 | Chronic Diahorea |
| Henry McClane | Private | 8th Wis Vol | Nov 1862 | 5 Aug 1865 | Accident Spinal Trouble | |
| Salvador Vaubel | Private | D | 106th Ohio | 12 Aug 1862 | 19 Jun 1865 | Loss of Hearing one ear |
| Jas. Young | 1st Sergt | D | 5th Wis Vol | 16 Feb 1864 | 19 Jun 1865 | Gun Shot Neck and Shoulder |
| Samuel Armstrong | Lieut | I | 8th Wis Battery | Feb 1862 | Nov 1862 | Rheumatism and Kidney Trouble |
| Name | Rank | Co | Name of Regiment | Date of Enlistment | Date of Discharge | Disability Incurred Remarks |
| Sylvanius P. Ireland | Private | G | 27th Iowa Inf | 1 Sep 1862 | 10 Mar 1863 | Gastrities, Chronic Diarrhoea |
| William W. Gamble | Private | B | 16th NY L. Cav | Jan 1861 | Aug 1862 | Ran away to enlist, was taken out by parents on account of age being to young |
| Theodore E. Apperton | Private | E | 40th Wis Inf | 7 May 1864 | 17 Aug 1864 | Chronic Diarrheoa |
| Henry M. Taylor | Private | 2nd Vt Bat | 3 Oct 1861 | 11 May 1863 | Chronic Diarrhea; ...... | |
| Thomas C. Ryan | Private | G | 5th Wis Inf | 10 May 1861 | 10 May 1863 | Gunshot wound in Thigh; Cause of Discharge |
| J-urz P. Briggs | Private | E | 1st Wis Inf | 20 Oct 1861 | 1 Jun 1865 | Gunshot Right Hand & Rheumatism; ......... |
| Emory J. Anderson | Gone to Washington State; will not be back for 2 Months, Cannot find any Record | |||||
| Robert H. Johnson | Private | A | 50th Ill Inf | 2 Feb 1862 | 1 Apr 1866 | Diarrhea & Constipation; Veteran January 1st 1864 |
| Maracus H. Barnum | Private | G | 5th Wis Inf | 10 May 1861 | 2 Dec 1862 | Shell wound in Hip; Enlisted Co. G. Mustered out Co. I, Discharged for .......... |
| Daniel Bear | Private | C | 142nd Ind Inf | 1864 | 1865 | Nothing; Don't know date of enlistment or discharge |
| Edward M. Kanouse | Corporal | 3rd Wis L.A. | 18 Sep 1861 | 24 Sep 1864 | Gun shot wound, Right Lung | |
| Clark G. Milez | Private | A | 3rd Wis Inf | Nov 1863 | Jul 1865 | Ruptured one Testacle ............ ....... Hospital at close of war; Generally Crippled from wounds |
| William Clemence | Corporal | H | 169th NY Inf | 3 Sep 1862 | Aug 1865 | Nothing |
| H. S. Gulick | 4th Sarg | 26th Iowa Inf | 15 Jun 1862 | 18 Sep 1865 | Rheumatism for 10 years and yet subject to same | |
| William Dodge | Private | G | 12th Wis Inf | 1.. Aug 1861 | 13 Jul 1865 | Rheumatism |
| Frederick W. Tyler | Private | G | 7th Wis Inf | 14 Sep 1861 | 14 Sep 1864 | Pneumonia during service; served full time |
| William Mulhollen | Private | D | 14th Wis Inf | 12 Jun 1862 | 16 Jul 1865 | Wound in Leg, arm, Breast; Enlisted first in 14th then in 45th Inf |
| John C. Smith | ||||||
| William Mahoney | Sergeant | K&F | 4th Wis Cav | 22 Feb 1864 | 19 Jun 1866 | Disabled by having horse falling on knee & contracting Rheumatism; Enlisted in Army on May 6 and discharged Sept 63. Lost discharge papers |
| Samuel M. Quaw | Private | H | 11th Wis Inf | Sep 1861 | Jun 1865 |
| Name | Rank | Co | Name of Regiment | Date of Enlistment | Date of Discharge | Disability Incurred Remarks |
| Marcus J. Phillips | Private | B | 94th NY Vol | 21 Dec 1861 | 18 Aug 1865 | Shot in left arm & contracted Liver & Kidney disease |
| Fred Gilham | Private | E | 5th Wis Inf | 29 Aug 1864 | 20 Jun 1865 | Contracted deafness & chronic Cathan (catarrh?) |
| Alonzo Stevens Jr. | Private | G | 35th Pa Inf | 1 Jul 1863 | 7 Aug 1863 | Contracted chronic Cathari (catarrh?) & Piles |
| Mary C. Devoe widow of J. W. Devoe | Private | D | 96th Ill Inf | 9 Aug 1862 | 3 Jul 1865 | Heart disease |
| Emily Morgan widow of Wm. M. Morgan | Corporal | G | 14th Wis Inf | 4 Mar 1864 | 9 Oct 1865 | |
| Julius A. Jones | Private Lieut |
A D |
8th Wis Inf 47th Wis Inf |
16 Sep 1861 16 Jan 1865 |
12 Jul 1862 12 Sep 1865 |
Pneumonia & Piles |
| Theodore Goeres | Corporal | K | 4th Wis Cav | 20 Feb 1864 | 19 Jul 1865 | Lost sight of right & Injured the left Eye |
| Charles Halder | Private | G | 5th Pa Art | 26 Aug 1864 | 30 Jul 1865 | Right Leg crushed by battery wheel. Lame ever since |
| George E. Fernald | Sgt Maj | 19th U.S. Vol | 22 Dec 1862 | 22 Dec 1865 | Vericose Veins R. Leg | |
| Julia Viger widow of Arculius(?) Viger |
Private Private |
F F |
6th NH Vol 6th NH Vet Vol |
4 Oct 1861 22 Dec 1863 |
21 Dec 1863 17 Jul 1865 |
Contracted Heart trouble & died of same |
| Henry Drake | Private | B | 7th Wis Vol | 1 Mar 1865 | 26 May 1865 | Gunshot wound in Head; very Trouble- some |
| John O. Albright | Mr. Albright being absent & his wife not being able to answer questions correct ......... to leave this space open | |||||
| John Schneider | Private | C | 24th Ill Inf | 14 Jul 1861 | 6 Aug 1864 | Rheumat. Heart & Skin disease; incurable |
| Levy Flemming | Private | C | 3rd Wis Inf | 24 Feb 1864 | 18 Jul 1865 | Catharr & Rheumatism |
| A. K. Folsom | Private | H | 9th Maine Inf | 13 Sep 1861 | Sep 1864 | |
| Thomas F. Flanery | Private | G | Michigan Brigade |
Aug 1862 | 3 Apr 1865 | Wounded twice & contracted Disentery & Piles |
| Henry Gale | Private | D | 30th Ind Inf | 22 Feb 1862 | 24 Feb 1865 | Asthma & Chron. Rheumatism |
| Leander Swope | Corporal | A | 5th Wis Inf | 1 May 1861 | Nov 1863 | Chronic Rheumatis & Heart disease, very course Veins |
| George C. Young | Private | E | 38th Wis Inf | 5 Sep 1864 | 2 Jun 1865 | Inflamatory Rheumatiswm |
| Benj. S. Miller | Quarter Master | Inflam. Rheumatism | ||||
| Thomas Greene | Chaplain | 17th Mich Inf | 21 Apr 1864 | 3 Jun 1866 | Chron. Rheumatism resultinng in Heart disease; lame in left leg result of shot in Hip | |
| Wm W. Devoe | Gun Sergeant |
G | 8th Battery 8th Wis Lt Art |
1 Jan 1863 | 10 Aug 1865 | Chronic Rheumatism |
| Henry L. Wheeler | 2nd Lieut | 8th Wis Lt Art | 20 Nov 1861 | 10 Oct 1865 | Maleria; Liver com- plaint caused by Malaria | |
| Charles F. Eldred | Private | A | 11th NY Cav | 13 Nov 1862 | 28 May 1865 | Rupture |
| Fritz Gelhar | Could not obtain the information desired; he is a omit card | |||||
| Augustus B. Braste | Private | A | 32nd Wis Inf | 14 Aug 1862 | 12 Jun 1865 | Back injured, thrown from Horse |
| Name | Rank | Co | Name of Regiment | Date of Enlistment | Date of Discharge | Disability Incurred Remarks |
| Welcome W. Whiting | Private | F | 36th Wis Inf | 25 Feb 1864 | 13 Jun 1865 | Gen Debility |
| Wm Swisher | ||||||
| Peater Gifford | Corporal | K | 3rd Wis Inf | 29 Jun 1861 | Jul 1865 | |
| Nicholas Abischer | Private | G | 14th Wis Inf | 18 Nov 1861 | 2 May 1862 | Discharged for Chronic Diarheoa; ?? |
| Louis Robarge | Private | G | 12th Wis Inf | 15 Sep 1861 | 15 Aug 1865 | |
| Frank N. James | Private | A | 8th Mich Cav | 27 Aug 1864 | 25 Oct 1865 | |
| Rufus P. Sawyer | Private | B | 38th Wis Vols | 24 Mar 1864 | 26 Jul 1865 | |
| Johnson McConke | Private | C | 4th Ky Cav | Jun 1861 | 1 Aug 1865 | |
| George Raymond | Private | K | 189th ... Vols | Aug 1864 | 30 Mar 1865 | Near Petersberg, Va. |
| Johnathan Peirce | Private | I | 11th Wis Vols | 15 Feb 1865 | 15 May 1865 | Gen. Debility |
| Sarah Block | ||||||
| Gotlieb Baling | Private | E | 16th Wis Inf | 1 Sep 1864 | 2 Jun 1865 | Rheumatism; Hurt in accident. K.R. |
| Addam Sala | Sergeant | K | 2nd Wis Vol | 7 Jun 1861 | 18 Dec 1863 | Gun Shot Wound; in right foot at ............ |
| Charles Hasenfuss | Private | C | 23rd Wis Vol | 18 Aug 1862 | 4 Jul 1863 | |
| Ichabad H. Albe | Private Private |
I B |
3rd Wis Cav 5th Wis Vol |
16 Oct 1865 13 Jul? 1861 |
19 May 1866 1 Dec 1862 |
Gun Shot Wound; right shoulder |
| John ... Beeby | Private | K | 12th Pen Cav | Sep 1861 | 1865 | Hernia and Loss of Eye; Discharge Lost |
| M. F. Laut | Add |
| Name | Rank | Co | Name of Regiment | Date of Enlistment | Date of Discharge | Disability Incurred Remarks |
| Augusta Widow of Young, Nicolas | Musician | B | 45th Wis Inf | 14 Oct 1864 | 17 Jul 1865 | |
| Geier, Louis F. | Private | A | 65th NY | |||
| Carrie S. Widow of Pierey, James | Private | G | 20th Wis Inf | 8 Aug 1862 | 14 Jul 1865 | |
| Brasch, John | Private | M | 3rd Wis Cav | 4 Jan 1862 | 9 Mar 1865 | Injury to Head By Horse falling; Sunstroke in 1864, Curtis Blair |
| Berwald, Carl | Private Private |
B E |
4th Wis Cav 35th Wis Inf |
31 May 1861 3 Feb 1863 |
30 Jul 1862 3 Feb 1866 |
Ruptured; Struck in the Head With Tackle Block |
| Heisler, Frederik W. | Corporal | C | 1st Ill L.A. | 16 Aug 1861 | Ruptured at Atlanta, Ga.; Reenlisted | |
| Smith, James Simion | Private | F | 45th Penn Inf | Taken Prisoner Petersburg Apr 2, '65; Chronic Diarhoea, Rheumatism | ||
| Gliebkie, August | Private | H | 31st Wis Inf | 1 Nov 1862 | 8 Jul 1865 | Rheumatism, Heart Trouble |
| Schaefer, Frederick | Private | G | 26th Wis Inf | 21 Aug 1862 | 13 Jul 1865 | Wounded in Battle of Chancellorsville, Maryland 1863; Trans- ferred to V.R. 6 Nov per Gen'l Order 352 |
| Emma Widow of Chellis, Sumner | Private | 10th NY L.A. | 7 Apr 1865 | 21 Jun 1865 | ||
| Quimby, Joel P. | Private | D | 30th ME Inf | 10 Nov 1863 | 20 Aug 1865 | Right Side and Left Leg ............? |
| Ann Eliza Widow of Jones, George Paul | Private | E | 124th Ohio Inf | |||
| Peter Bliss Alias Hammond, John |
Seaman Bostwain Mate |
Steamer Newbern |
27 Jul 1864 | 9 Jun 1865 | ||
| Dopp, Cyrus B. | Private | G | 19th Mich Inf | 11 Aug 1862 | 10 Jun 1865 | Rheumatism, Heart Disease, Disease of Stomach; Taken Prisoner Brentwood Sta., Tenn. Mar 25, '63. Confined Libby Prison Richmond, Va. |
| Tucker, William L. | Private | E | 5th Wis Inf | 24 Jul 1861 | 29 Oct 1862 | Chronic Diarhoea; Injury to Spine left side. Lumbago |
| Miller, John D. | Sergeant | C | 1st NY L.A. | 10 Sep 1861 | 17 Jun 1865 | Shot in left arm and Right Leg |
| Porter, Ambrose | Private | G | 12th Wis Inf | 23 Oct 1861 | 16 Jul 1865 | Shot in left leg, Wounded in Side |
| Nelson, Henry | Private | A | 17th Wis Inf | 31 Jan 1862 | 27 Mar 1863 | Chronic Diarhoea; Discharged on Certi- ficate of Disability |
| Pier, George M. | 2nd Lt. | A | 38th Wis Inf | 10 Nov 1864 | 27 Jun 1865 | |
| Perry, James I. | Private | 8th Wis L.A. | 4th Mar 1862 | 11 Aug 1865 | Disease of Rectum, Piles, Diarhoea and Poisoned Blood |