Zion Lutheran Cemetery #1 Inscriptions

Zion Lutheran Cemeteries are located in Northwest San Antonio on Leslie Road adjacent to Zion Lutheran Church of Helotes which is at the intersection of Braun Road and Highway 1604

(The tombstone inscription information was updated on July 21, 2000)


Quick Jump Index to The Inscriptions

AB CD EF GH IJ KL M
NO PQ RS TU VW XY Z

[ Back to Cemetery Page ] [ Zion Cemetery #2 Inscriptions ]

[ Zion Archives Home Page ] [ Charter Members ] [ Confirmations ] [ Zion's Pastors ]
[ Ordained Members ] [ Others of Importance ] [ Obituaries ] [ Zion's History ] [ Zion's Veterans ]
[ Bexar County TXGenWeb Cemetery Page ]

Back to Index
Name                             Date of Birth        Date of Death        Location   Remarks
------------------------------   ------------------   ------------------   --------   ---------------
AHR, (daughter)                  July 8, 1956         July 8, 1956         L12-04     Infant daughter of Samuel and Susie Ahr
AHRENS, Eduard                   April 8, 1869        August, 10 1955      R11-05     Father
AHRENS, Harry R.                 November 23, 1895    September 21, 1992   R12-14    (obituary)
AHRENS, Mary Anna                May 25, 1870         January 11, 1951     R11-05     Mother
AHRENS, Mary Elizabeth           December 14, 1892    July 11, 1951        R11-06     Daughter
AHRENS, Thelma C.                November 24, 1906    May 4, 1998          R12-14    (obituary)



Back to Index - Click on Location for Gravestone Photograph
Name                             Date of Birth        Date of Death        Location   Remarks
------------------------------   ------------------   ------------------   --------   ---------------
BALLEW, Frieda L.                March 29, 1908       September 5, 1969    L01-16     Mother (obituary)
BATEY, Russell W. "Rusty"        June 21, 1948        February 29, 1976    R11-15
BECKER, Amalia N.                September 10, 1903   October 6, 1986      R06-17     Mother (obituary)
BECKER, August                   August 15, 1861      September 12, 1928   R08-17
BECKER, Bruno M.                 February 25, 1899    December 6, 1968     R06-17     Father
BECKER, Cornelius B.             July 23, 1924        August 26, 1953      R06-16     Son
BECKER, James Henry              June 30, 1959        August 27, 1972      R17-06
BECKER, Larry Jerome             (August 15, 1922)    (August 23, 2001)    R17-04     (obituary)
BECKER, Raymond Dale             March 27, 1955       June 4, 1955         R17-07     Our Baby
BECKER, Sophie                   November 15, 1865    November 28, 1961    R08-17

BECKER, Stanley N.               1928                 1989                 R06-18
BELL, Charles Wise               March 6, 1903        April 5, 1987        R09-01
BELL, Henrietta S.               August 21, 1905                           R09-01
BELZUNG, Edwin E.                April 7, 1893        January 6, 1971      R17-04     (obituary)
BELZUNG, Eugene                  July 21, 1866        May 20, 1949         R10-10     Father
BELZUNG, Infants                                                           R10-12     Infants of Mr. & Mrs. John E. Belzung
BELZUNG, John E.                 1894 (November 29)   1967 (July 2)        R10-11     (Month and day from Zion records)
BELZUNG, Mary                    January 5, 1865      August 3, 1943       R10-10     Mother
BELZUNG, Ottilie                 1902                 1982                 R10-11     (obituary)
BELZUNG, Yettie O.               September 11, 1901   August 11, 1999      R17-04     (obituary)

BENDELE, Lillie K.               October 18, 1904     September 23, 1991   R01-18     Mother
BENDELE, Oscar L.                June 2, 1898         April 21 1949        R01-18     Father (obituary)
BENKE, Albert                    January 1, 1862      November 4, 1904     R04-14     Father
BENKE, Alex J.                   March 4, 1859        November 8, 1941     R12-10     Father
BENKE, Alfred A.                 August 27, 1888      March 14, 1958       R03-09
BENKE, Anna L.                   April 10, 1899       May 1, 1986          R12-09     Mother (obituary)
BENKE, Arthur E.                 August 3, 1929       January 14, 1984     R02-09     (obituary)
BENKE, Edwin C.                  February 20, 1891    October 13, 1905     R11-04     
BENKE, Elisa                     September 6, 1861    October 9, 1943      R12-10     Mother
BENKE, Eugene                    July 19, 1918        October 7, 1925      R12-12

BENKE, Frank                     December 10, 1896    April 27, 1912       R04-15
BENKE, John                      September 19, 1894   July 17, 1938        R04-16
BENKE, Katie                     June 16, 1864        June 9, 1936         R04-14     Mother
BENKE, Martha S.                 October 5, 1897      November 14, 1993    R03-09     (obituary)
BENKE, Max H.                    September 30,1900    January 15, 1928     R12-11     Our Son
BENKE, Pearl Thiele              February 22, 1900    July 28, 1931        R11-02
BENKE, Ruby S.                   January 10, 1929     (March 9, 2001)      R02-09     (obituary)
BENKE, Samuel Sam                October 29, 1893     January 30, 1969     R12-09     Father
BENKE, Walter                    September 5, 1899    September 13, 1965   R04-17
BIERING, Augusta B. Holman       October 6, 1881      November 4, 1956     L12-08     (obituary)

BIERING, Bernhard                December 18, 1863    April 24, 1929       R06-08     (obituary)
BIERING, Charles F.              January 18, 1889     December 26, 1949    R12-12     Son
BIERING, Clara                   March 10, 1869       January 25, 1948     R06-08     (obituary)
BIERING, Edward A.               September 2, 1893    November 28, 1936    R17-09     Son (see L13-03) Texas Pvt 142 Inf 36th Div  (obituary)
BIERING, Edward A.               September 2, 1893    November 28, 1936    L13-03     Son (see R17-09) Texas Pvt 142 Inf 36th Div
BIERING, Emil B.                 May 11, 1891         January 5, 1970      R04-18     Father (obituary)
BIERING, Emilie                  April 15, 1861       February 3, 1946     L13-02     Mother
BIERING, Essie                   March 14, 1895       May 27, 1991         R14-02     Mother
BIERING, Frances I.              January 9, 1898      December 2, 1989     R04-18     Mother
BIERING, Fred T.                 February 2, 1906     March 2, 1983        L13-04     Son

BIERING, Friedrich               November 14, 1859    March 2, 1906        L13-02     Father  (obituary)
BIERING, Maurine                 October 13, 1895     May 18, 1989         R06-06     (obituary)
BIERING, Richard O. Jr.          1923                 2000                 R14-03     (Temporary marker - July 21, 2000)
BIERING, Richard Otto            July 10, 1893        February 3, 1967     R14-02     Father
BIERING, Robert W.               August 7, 1903       March 17, 1942       R05-05
BIERING, Rudolph                 September 24, 1891   October 5, 1962      R06-06
BIERING, Theodore                January 26, 1868     April 17, 1943       L12-08     (obituary)
BITZKIE, George O.               October 30, 1900     October 13, 1983     L05-04     Father - Married November 20 1929
BITZKIE, Irving M.               June 15, 1922                             R01-01
BITZKIE, Mildred B.              July 7, 1930                              R01-01

BITZKIE, Pauline V.              September 8, 1908    November 4, 1996     L05-04     Mother - Married November 20 1929
BLUNT, Cecil Milton              September 27, 1909   May 5, 1984          R05-19     Tech 4  U.S. Army  World War II
BOEGEL, Adolph                   January 20, 1848     August 18, 1891      L04-08     (obituary)
BOEGEL, Amalia N.                September 3, 1835    May 28, 1928         L04-08     (obituary)
BOERNER, Edward A.               April 26, 1879       May 29, 1955         L02-21     
BOERNER, Emma                    October 5, 1850      March 7, 1935        L02-22     (obituary)
BOERNER, Odelia N.               1882                 1984                 L02-20
BOEZINGER, Audrey F.             February 12, 1928                         R15-03
BOEZINGER, Otto B.               April 23, 1923       April 29, 1990       R15-03     "Bubby" (obituary)
BORMANN, Barbara Jean            September 25, 1937   November 27, 1950    R08-04

BORMANN, Beulah                  March 26, 1924       November 29, 1980    R07-05     Mother
BORMANN, Dedloff H.              April 22, 1870       September 21, 1949   R07-05     Father
BORMANN, Emil R.                 February 18, 1908    December 22, 1977    R07-05     Father
BORMANN, Fred R.                 1877                 1951                 L08-03
BORMANN, Fritz                   January 28, 1835     May 1, 1916          R08-12     (G.A.R. Marker - see also R08-11)
BORMANN, Fritz                   January 28, 1835     May 1, 1916          R08-11     Co. I 13 Conn. Inf. - Civil War 1862-1865 
BORMANN, Heinrich H.             February 18, 1894    January 10, 1896     R08-07
BORMANN, Kate                    December 5, 1845     January 13, 1919     R08-10
BORMANN, Katharina               September 26, 1885   October 1, 1885      R08-08
BORMANN, Katie                   December 14, 1874    August 10, 1964      R08-03     Mother

BORMANN, Leona Mary              December 3, 1915     December 31, 1945    R08-05     Mother - Wife of Emil R. Bormann
BORMANN, Lillie B.               1880                 1971                 L08-03
BORMANN, Mary Katherine          December 8, 1943     November 15, 1959    R08-06
BORMANN, Milton                  February 26, 1914    September 19, 1915   R07-09
BORMANN, Willie                  August 8, 1879       June 23, 1884        R08-09
BOURGEOIS, Adele Necker          January 20, 1900     May 7, 1996          L03-14     Mother
BOURGEOIS, Dora                  December 31, 1893    February 4, 1915     L08-10     Woodman Circle (gravestone shaped as a tree)(obituary)
BOURGEOIS, Edna                  June 4, 1895         March 15, 1971       L08-08 
BOURGEOIS, Emil C.               January 9, 1897      October 10, 1991     L03-14     Father
BOURGEOIS, Emma L.               July 1, 1906         July 9, 1996         R02-31

BOURGEOIS, Evaline               March 2, 1869        June 1, 1921         L08-09     Mother (gravestone picture)
BOURGEOIS, Henry J.              February 26, 1900    May 3, 1983          R02-31
BOURGEOIS, Louis C.              March 23, 1862       May 26, 1946         L08-09     Father (obituary)
BRADLEY, Laura Jonas             February 13, 1910    April 15, 1997       R12-27     (gravestone picture)
BRANDT, Alfred Johnny            December 25, 1928    December 3, 1996     R12-16     U.S. Navy - Korea
BRANDT, Alwin A.                 March 20, 1914       March 13, 1949       R12-19
BRANDT, Harry O.                 August 23, 1916      November 23, 1983    R12-17
BRANDT, Richard W.               January 18, 1888     January 1, 1958      R12-18     Father
BRANDT, Theresa M.               September 29, 1890   January 26, 1939     R12-18     Mother
BRAUCHLE, Adolph                 April 30, 1917       May 1, 1917          R05-03

BRAUCHLE, Alma T.                May 5, 1909                               R10-18
BRAUCHLE, Annie B.               May 9, 1902          January 14, 1995     R08-04     (obituary)
BRAUCHLE, Eleanora J.            November 23, 1878    January 16, 1953     R06-05
BRAUCHLE, Fern                   July 6, 1906         (May 16, 2001)       R10-19     (obituary)
BRAUCHLE, George E.              July 19, 1898        July 2, 1972         R06-04     (obituary)
BRAUCHLE, Henry T.               February 2, 1870     February 22, 1958    R06-05     (obituary)
BRAUCHLE, Henry W.               September 4, 1901    January 28, 1992     R10-18     (obituary)
BRAUCHLE, Howard T.              April 14, 1913       March 1, 1914        R05-04
BRAUCHLE, Hugh R.                May 2, 1903          June 1, 1993         R05-02
BRAUCHLE, Lillie B.              October 19, 1906     April 25, 1973       R05-02

BRAUCHLE, Roy                    September 30, 1904   August 16, 1993      R10-19
BRAUN, Agnes H.                  November 10, 1911    June 4, 1992         L10-04     Wife - Nee Michalczak (obituary)
BRAUN, Alfred C. A.              December 19, 1881    August 19, 1902      L04-19     (Initials could be G.A. - deteriorated gravestone)
BRAUN, Alydia                    March 1, 1893        February 3, 1908     L8-01
BRAUN, Amalia L.                 July 26, 1871        June 5, 1957         L01-13     Mother (obituary)
BRAUN, Anton W.                  March 23, 1869       February 10, 1948    R07-07     Father
BRAUN, Bertha                    January 26, 1887     December 15, 1966    R08-19
BRAUN, Bertha B.                 January 10, 1898     January 26, 1978     R10-14     Beloved Wife
BRAUN, Burton F.                 January 3, 1921                           L10-05     Son
BRAUN, Carolina                  October 25, 1847     January 11, 1928     R04-09     Mother (obituary)

BRAUN, Ernst C.                  November 27, 1892    September 21, 1977   R10-14     Beloved Husband
BRAUN, Felix Ernst               July 22, 1899        February 6, 1983     L04-12     (obituary)
BRAUN, Frederick C.              March 31,1890        January 12, 1968     L10-03     Father
BRAUN, Friedrich                 July 9, 1832         December 25, 1915    L04-18     Vater (obituary)
BRAUN, Fritz                     February 19, 1875    March 17, 1956       R08-19
BRAUN, Henry                     June 21, 1915        March 14, 1980       L10-01     Son (obituary)
BRAUN, Karl                      December 31, 1847    December 30, 1916    L08-02     Vater (obituary)
BRAUN, Karl W.                   February 28, 1873    September 26, 1887   L04-20     Sohn von F.P. & M.M. Braun
BRAUN, Kathrina                  May 31, 1855         April 10, 1902       L08-02     Mutter
BRAUN, L. P.                     October 18, 1877     February 1, 1915     R04-10     Louis (obituary) 

BRAUN, Lina A.                   July 7, 1872         June 13, 1970        R07-07     Mother
BRAUN, Mara Susanna              1812                 1903                 L13-06     Mother
BRAUN, Marie                     October 24, 1893     September 11, 1927   R04-11
BRAUN, Mathilda                  October 22, 1847     May 15, 1915         L04-18     Mutter (obituary)
BRAUN, Mildred C.                May 18, 1918         (November 13, 2002)  L04-12     (obituary) 
BRAUN, Ottilie                   December 14, 1890    March 4, 1922        L10-02     Mother - Nee Weimer (obituary) 
BRAUN, Pauline F.                May 2, 1895          August 11, 1962      R04-12     Mother
BRAUN, Philip                    1810                 1887                 L13-06     Father
BRAUN, Phillip C.                March 14, 1877       August 24, 1942      L03-15     Father
BRAUN, Robert                    January 5, 1887      November 3, 1969     R04-11

BRAUN, Theodor W.                April 23, 1882       June 24, 1955        R04-12     Father
BRAUN, Wilhelm                   March 11, 1844       August 13, 1907      R04-09     Father
BRAUN, William H.                January 18, 1867     April 10, 1950       L01-13     Father (obituary)
BRINK, Alvin M.                  December 28, 1909    February 4, 1974     R07-14
BRINK, Bertha                    June 30, 1874        June 9, 1956         R06-22     (obituary)
BRINK, Frances                   February 19, 1867    March 8, 1950        R06-21
BRINK, John P.                   April 21, 1868       November 22, 1957    R06-25
BRITZ, Edward W. II              August 23, 1950      July 31, 1951        R17-02
BRITZ, Edward William            December 28, 1916    September 28, 1981   R17-01
BURK, George Carroll             May 22, 1927         July 4, 1980         L06-28


Back to Index
Name                             Date of Birth        Date of Death        Location   Remarks
------------------------------   ------------------   ------------------   --------   ---------------
CAMPBELL, Tom                    July 26, 1896        January 14, 1919     L04-16
CAROLAN, Eugene Joseph           March 19, 1930       May 28, 1998         L03-13     Married August 1, 1966 (obituary)
CAROLAN, Evelyn C. Braun         May 20, 1940                              L03-13     Married August 1, 1966
CAROLAN, John Francis            November 28, 1932    November 19, 1989    R17-10
CARON, Olga Mary                 November 9, 1893     February 9, 1925     R01-08
CARTER, Elbert F. (Nick)         September 14, 1897   December 31, 1978    L06-25     Father
CARTER, Elizabeth M.             May 27, 1904         October 13, 1993     L06-25     Mother
CARTER, Ernest C.                April 5, 1926        April 18, 1996       L06-26     (gravestone picture)
CARTER, Mary L.                  April 14, 1929                            L06-26
CASEY, Andrew Benjamin           February 3, 1906     February 10, 1969    L09-05

CASEY, Carolyn Dawn              February 28, 1936                         L09-06
CASEY, Cecilia Mae Agnes         October 5, 1933                           L09-04     "Passed into everlasting life" (no DOD)
CASEY, John Leonard              May 9, 1936                               L09-06
CASEY, John Paul                 August 9, 1958       March 15, 1986       L10-11
CASEY, Mae Cecilia               September 24, 1903   January 27, 1986     L09-05
CASEY, Toby Todd                 March 17, 1966                            L10-11
CLARK, Clinton                   January 6, 1924      July 1, 1990         R10-16     (obituary)
CLARK, James T.                  November 9, 1946     May 31, 1988         R16-01
CLAYBURNE, Allene                November 8, 1903     November 12, 1982    R06-19
CLAYBURNE, Hal                   December 4, 1904     April 21, 1982       R09-19

CLICK, Creed M.                  1856                 1942                 L07-14
CLICK, Susan Taylor              1863                 1925                 L07-14
CONRAD, Carolyn L.               November 20, 1914    January 19, 1990     L01-19
COSS, Helen Ella                 August 22, 1904      February 28, 1987    R16-05
CRABBS, Minnie Lee               1898                 1972                 L12-07
CRABBS, Wallace Ward             1893                 1963                 L12-07
CRENWELGE, Katherine             December 18, 1871    February 24, 1954    L02-05
CRENWELGE, Theodore              September 26, 1870   September 21, 1954   L02-05
CROW, Isaac C.                   1897                 1975                 L05-07     Father
CROW, Jennie L.                  1904                 1973                 L05-07     Mother


Back to Index
Name                             Date of Birth        Date of Death        Location   Remarks
------------------------------   ------------------   ------------------   --------   ---------------
D'ORSOGNA, Diana Del Valle       January 28, 1955     August 15, 1997      R14-13
D'ORSOGNA, Frances M.            September 29, 1922   October 3, 1986      R12-26     Our Beloved Mother (gravestone picture)
D'ORSOGNA, Joseph Michael        February 9, 1959     February 10, 1997    R14-13
DAILY, Bernard F.                July 6, 1902         June 16, 1986        R02-02
DAILY, Vera F.                   September 2, 1913    October 27, 1976     R02-03
DAVENPORT, Edna B.               January 15, 1903     December 16, 1997    R03-10
DAVENPORT, Leon J.               December 25, 1909    May 4, 1985          R03-10
DEAN, Edie C.                    October 30, 1902     January 6, 1986      R17-05
DEAN, Hubert                     January 4, 1901      March 16, 1992       R17-05
DEDEKER, George W.               May 7, 1910          November 16, 1995    L04-17

DEDEKER, Lottie N.               April 15, 1905       February 21, 1992    L04-17
DOERR, Lucille E.                April 6, 1918        January 10, 1969     R13-01
DOERR, Paul H.                   February 28, 1898    March 11, 1977       R13-01
DOYLE, Mildred A.                July 19, 1911        April 26, 1984       R10-01     Beloved Mother
DOYLE, Robert E., Sr.            December 31, 1901                         R10-01     (gravestone was missing in December 1998)
DRAKE, Frank M.                  August 4, 1873       September 14, 1949   R14-05     Father
DUGOSH, Clement "Clem"           November 21, 1907    October 25, 1976     L07-03
DUGOSH, Lucille E.               April 20, 1918                            L07-03
DURBON, Fred E.                  1911                                      L08-11
DURBON, Sarah C.                 1914                                      L08-11


Back to Index
Name                             Date of Birth        Date of Death        Location   Remarks
------------------------------   ------------------   ------------------   --------   ---------------
EBERT, Agnes W.                  June 30, 1901        July 9, 1972         R02-19
EBERT, Carl August               April 4, 1881        November 9, 1958     R02-22     (gravestone picture)
EBERT, Carl Harry Jr.            December 6, 1912     February 16, 2008    R02-20     World War II Veteran (obituary)

EBERT, Edwin                     January 20, 1911     July 14, 1936        R02-21
EBERT ,Eleanor K. (Owens)        November 12, 1913    (May 20, 2003)       R01-12     (obituary)
EBERT, Hilmar E.                 August 3, 1914                            R01-12     World War II Veteran
EBERT, Meta                      June 16, 1884        April 20, 1927       R02-23     (gravestone picture)
EGGER, Kaitlyn Rose              October 10, 1990     November 23, 1990    R13-13
EPP, Dollie                      December 14, 1883    December 11, 1974    L06-24
EPP, Gus G.                      December 13, 1894    December 4, 1979     L06-21     (Has a government marker also - see L06-22)

EPP, Gustave G.                  December 13, 1894    December 4, 1979     L06-22     Sgt U.S. Army, World War I  (see L06-21) (obituary)
EPP, Hilda A.                    November 8, 1901     April 17, 1988       L06-21
EPP, Ida                         September 21, 1852   November 3, 1936     L06-23
EPP, John Jr.                    September 18, 1853   November 8, 1940     L06-23


Back to Index
Name                             Date of Birth        Date of Death        Location   Remarks
------------------------------   ------------------   ------------------   --------   ---------------
FISH, Michael L.                 April 28, 1952       September 15, 1969   R01-17


Back to Index
Name                             Date of Birth        Date of Death        Location   Remarks
------------------------------   ------------------   ------------------   --------   ---------------
GALM, Annie Jo                                        (November 8, 2001)              (obituary)
GALM, Caroline                   1823                 1893                 L03-07
GALM, David H.                   August 28, 1920      January 4, 1939      L10-06
GALM, Elizabeth H. Morgan        September 7, 1884    June 18, 1972        L03-08
GALM, Emma                       June 27, 1890        August 22, 1927      L04-06     Gone Home(obituary)  
GALM, Harold F.                  December 1, 1915     April 11, 1969       L09-02
GALM, John A.                    October 14, 1900     November 11, 1946    L03-09     Father
GALM, Lena M.                    September 24, 1888   January 7, 1978      L10-07     Mother (obituary)
GALM, Louise E.                  September 10, 1916   September 12, 1991   L09-02     (obituary)
GALM, Mary M.                    November 21, 1865    November 22, 1946    L04-07     Mother
GALM, Mary M.                    August 23, 1901      (March 13, 2005)     L03-09     Mother

GALM, Otto E.                    April 18, 1893       August 2, 1986       L03-08     (obituary)
GALM, Samuel H.                  September 12, 1863   June 22, 1944        L04-07     Father  (obituary)
GALM, Valentine                  1818                 1880                 L03-07
GALM, Walter B.                  July 14, 1888        February 15, 1965    L10-07     Father
GARDNER, Wilfreen                (October 6, 1947      December 3, 2003)   GStone     (obituary)
GASS, Andrew                     May 9, 1915          May 11, 1915         R02-07
GASS, Carl                       September 19, 1849   July 15, 1935        L04-11     Vater (gravestone picture) (obituary)
GASS, Edna C.                    July 23, 1906        October 5, 1996      L04-09     Mother (obituary)
GASS, Emma Amelia                August 8, 1889       February 16, 1977    R02-08     Mother (obituary)
GASS, Erna M. nee Becker         November 28, 1893    August 1, 1967       R07-12
GASS, Evelyn Clarisa             April 7, 1957        April 7, 1957        R17-08

GASS, Fritz P.                   January 10, 1884     August 21, 1966      R07-12
GASS, Gary Wayne                 August 27, 1954                           R07-11     (gravestone picture)
GASS, James H.                   March 26, 1932       August 8, 1958       L03-10     Son (obituary)
GASS, Mary Ellen                 February 17, 1959    April 12, 1998       R07-11     (obituary) (gravestone picture)
GASS, Otto E.                    February 28, 1895    August 10, 1974      L04-09     Father (obituary)
GASS, Robert Carl                February 26, 1886    February 3, 1955     R02-08     Father
GASS, Susanna Kathrina           September 5, 1852    February 12, 1923    L04-11     Mutter (gravestone picture)
GILBERT, Stacy Louise            May 12, 1985         October 29, 1985     R01-15     Our Little Rosebud
GOEGLEIN, Emil G. H.             April 2, 1885        March 19, 1944       R14-01
GOEGLEIN, Olga J.                February 10, 1890    January 19, 1973     R14-01     (obituary) 

GOHLKE, Edwin                    1938 (December 18)   1982 (Febraury 12)   L05-08     A2C  U.S. Air Force (Month and day from Zion records)
GOLL, James L.                   December 28, 1909    May 23, 1981         R02-27
GOLL, Louill D.                  1924                 1983                 R06-11     (Temporary marker - July 21, 2000)
GOLL, Louis W.                   May 19, 5, 1884      June 19, 1977        R01-16     Father
GOLL, Rosa V.                    May 28, 1889         March 6, 1971        R01-16     Mother
GRAY, Betty A.                   November 21, 1930    January 27, 1997     L07-17
GRAY, Donald O. Sr.              July 24, 1928                             L07-17
GRAY, William George             July 16, 1951        October 30, 1999     L07-17     (Temporary marker - July 21, 2000)
GREEN, Darrell A. Jr.            May 16, 1964         August 28, 1993      R14-12     "Axle"
GREINER, E. C. "Lobby"           April 26, 1905       December 24, 1995    R06-10     Husband (obituary) 

GREINER, Lucille E. Talley       February 26, 1911    (December 6, 2001)   R06-10     Wife (obituary) 
GROFF, Cora Lee                  April 6, 1934                             L13-05
GROFF, Herman G.                 May 27, 1930         October 4, 1984      L13-05
GUGGER, Albertine                February 26, 1882    January 1, 1885      L08-22     (Dates? - gravestone missing on December 30, 1998)
GUGGER, Alex H.                  January 10, 1884     March 9, 1916        L08-23     Brother (obituary)  
GUGGER, Amalia                   December 10, 1861    August 6, 1921       L08-25
GUGGER, Anton                    August 13, 1807      September 29, 1881   L02-23
GUGGER, Anton E.                 August 27, 1880      February 12, 1937    L08-24
GUGGER, Arnold                   January 19, 1855     December 15, 1928    L08-26
GUGGER, Marie                    September 12, 1819   February 19, 1911    L02-24     Born Canton Bern, Switzerland (Gravestone missing on July 21, 2000)

GUSSEN, Clara                    August 3, 1870       March 26, 1942       R10-05     Mother
GUSSEN, John                     June 9, 1868         January 29, 1947     R10-05     Father (obituary) 


Back to Index
Name                             Date of Birth        Date of Death        Location   Remarks
------------------------------   ------------------   ------------------   --------   ---------------
HAKALA, Thomas Matthew           August 9, 1951       January 18, 1976     L08-30     God's Friend
HAMMA, Charles                   October 29, 1861     November 7, 1945     R05-17
HAMMA, Johanna                   October 29, 1869     December 18, 1945    R05-17
HAND, Martha Ann Talley          September 2, 1920                         R05-06     Wife - T/3 U.S. Army
HAND, Robert Willard             September 5, 1913    July 13, 1989        R05-06     Husband - S/Sgt U.S. Army
HANER, Anton A. B. Sr.           September 14, 1905   September 13, 1932   R04-04
HANER, Herman Julius             July 26, 1873        January 25, 1916     R04-06     (Woodsman of the World memorial) (obituary)
HANER, Virginia Elizabeth        February 23, 1884    April 25, 1982       R04-05     Mother
HARRIS, Joanne T.                June 22, 1938                             R05-12
HARRIS, Robert F.                April 13, 1921       May 14, 1975         R05-12

HASS, Berthold                   November 17, 1910    April 16, 1994       L06-09     Married January 18, 1937
HASS, Emma Bertha Steubing       January 18, 1915     July 9, 1994         L06-09     Married January 18, 1937
HATCHER, Gearldine Lieck         January 9, 1940      October 18, 1990     R12-15
HEIMANN, Herbert                 August 19, 1903      September 14, 1954   L01-09     Father
HEIMANN, Joseph Lee              January 30, 1936     April 9, 1972        L01-08     Son
HEIMANN, Laura                   January 7, 1907                           L01-09     Mother
HOFFMAN, Charles E.              September 8, 1878    July 21, 1951        R03-06     Husband
HOFFMAN, Ernstina B.             January 24, 1880     January 13, 1970     R03-06     Wife
HOFFMAN, Leroy E.                September 23, 1932   April 8, 1993        L07-02     (obituary)
HOFFMAN, Winifred                December 28, 1932    July 27, 1992        L07-02     (obituary)

HOFFMANN, Alvina P.              February 14, 1901    January 25, 1911     R02-29
HOFFMANN, Anna Augusta           June 4, 1860         March 10, 1951       R07-13     Mother
HOFFMANN, Archie A.              December 15, 1918    February 12, 1932    R02-30
HOFFMANN, Carl John, Jr.         March 13, 1882       November 29, 1928    R08-18     Son
HOFFMANN, Carl John, Sr.         August 22, 1848      April 23, 1929       R07-13     Father
HOFFMANN, Carolina               July 2, 1842         December 23, 1927    R02-24     Mother
HOFFMANN, Charles                June 7, 1871         September 14, 1929   R02-28     Father
HOFFMANN, Frank                  February 21, 1870    September 29, 1919   R02-25
HOFFMANN, Jacob                  May 20, 1838         July 15, 1903        R02-24     Father (an Indian fighter)(obituary)
HOFFMANN, Jacob, Jr.             December 20, 1866    November 30, 1941    R02-26     obituary)

HOFFMANN, Jesey C.               August 22, 1909      November 17, 1910    R02-29
HOFFMANN, Mary M.                July 8, 1880         August 11, 1919      R02-28     Mother
HOLTE, John W.                   1885                 1969                 L08-27
HOLTE, Pearl V.                  1896                 1949                 L08-28
HORLEN, William  P. II           July 30, 1939        February 11, 1978    R07-15
HURT, Dale Bishop                1947                 1999                 R12-23     (Temporary marker - July 21, 2000)
HUTH, Lillian T. Steubing        October 3, 1916      June 1, 1974         L06-08     (gravestone picture)


Back to Index
Name                             Date of Birth        Date of Death        Location   Remarks
------------------------------   ------------------   ------------------   --------   ---------------
JACKSON, Ira H.                  July 8, 1925                              L03-17
JACKSON, Wilson C.               October 23, 1917     December 21, 1982    L03-17
JAMES, Milton E.                 August 1929                               R15-01
JAMES, Nona A.                   January 1925         November 1982        R15-01     Milton's Angel (gravestone picture)
JAMES, Tracy Carole              January 21, 1968     March 30, 1971       R06-20
JASCHKE, Annie Neutze            October 20, 1867     December 30, 1940    R05-14
JASCHKE, Duane H.                1962                 1982                 R-----     (Temporary marker gone in December 1998. Grave between R09-02 & R09-03 is now unmarked)
JASCHKE, Rachael Lea             March 5, 1967        March 5, 1967        R09-03     Our Baby (foot stone)
JASCHKE, Samanatha F.            March 13, 1970       December 7, 1980     R09-02     Beloved Daughter (gravestone picture)
JOHNSON, Bernice H.              June 10, 1913        December 27, 1993    L08-06     (obituary)

JOHNSON, William H.              June 29, 1910        January 23, 1985     L08-06     (obituary)
JONAS, Beatrice E.               September 6, 1921    February 14, 1995    R12-22     Mother (obituary)
JONAS, Bertha                    April 21, 1891       May 2, 1963          R11-11     Mother
JONAS, Cecil                     October 21, 1919     September 2, 1986    R11-13
JONAS, Charlie                   May 5, 1944                               R11-16
JONAS, Deborah D.                August 3, 1950                            R11-16
JONAS, Edward                    February 15, 1885    November 27, 1958    R06-26
JONAS, Emil                      July 14, 1883        December 25, 1965    R06-26
JONAS, Emil L.                   October 10, 1938     December 17, 1999    R13-12     Father
JONAS, Henry P.                  March 15, 1889       June 12, 1971        R12-20     Father (obituary)

JONAS, Herbert                   October 22, 1914     January 20, 1985     R11-13
JONAS, Leonard E.                December 15, 1927    May 30, 1998         R12-24     Father
JONAS, Magdaline R.              June 11, 1965                             R13-11     Married March 21, 1986
JONAS, Martha M.                 July 2, 1893         September 14, 1976   R12-20     Mother (obituary)
JONAS, Nona Jean                 August 18, 1930      (October 11, 2002)   R12-24     Mother (obituary)
JONAS, Roland H.                 March 7, 1920        February 13, 1988    R12-22     Father (obituary)
JONAS, Steve L.                  September 10, 1948   July 17, 1983        R11-14     Panhead (gravestone picture)
JONAS, Virginia                  May 29, 1922         March 16, 1984       R11-12     Mother
JONAS, Walter                    April 12, 1912       March 21, 1971       R11-12     Father
