![]() ![]()
Home
ContactsE-mail addresses:Austin area:Dan Howard e-mail Jim Rice e-mail and Richard Lyon e-mail.
|
BASIC UNIFORM FOR A PRIVATE | ||||||||||||||||||||||||||||||||||||||||
| Forage Cap | $ 27.00 | |||||||||||||||||||||||||||||||||||||||
| Issue Shirt | $ 28.00 | |||||||||||||||||||||||||||||||||||||||
| Sack Coat (Federal Fatigue Jacket) | $ 60.00 | |||||||||||||||||||||||||||||||||||||||
| Federal Trousers | $ 60.00 | |||||||||||||||||||||||||||||||||||||||
| Suspenders | $ 10.00 | |||||||||||||||||||||||||||||||||||||||
| Wool Socks | $ 5.00 | |||||||||||||||||||||||||||||||||||||||
| Jefferson Brogans | $ 85.00 | |||||||||||||||||||||||||||||||||||||||
| Waistbelt | $ 5.00 | |||||||||||||||||||||||||||||||||||||||
| Belt Plate | $ 5.00 | |||||||||||||||||||||||||||||||||||||||
| Subtotal | $ 295.00 | |||||||||||||||||||||||||||||||||||||||
| BASIC ACCOUTREMENTS | ||||||||||||||||||||||||||||||||||||||||
| Smoothside Canteen (stainless steel, tin less 25.00) | $ 60.00 | |||||||||||||||||||||||||||||||||||||||
Haversack
| Cartridge Box and Sling |
$ 70.00 | Cap Pouch |
$ 20.00 | Regulation Cup |
$ 10.00 | Subtotal this group |
$ 188.00 | Subtotal with above |
$ 483.00 | MUSKET AND EQUIPMENT | Musket (new) [used $250.00 to
$300.00] |
$ 400.00 | Subtotal with above |
$ 843.00 | Bayonet/Scabbard/Frog |
$ 65.00 | Subtotal with above |
$ 948.00 | OTHER EQUIPMENT
| Blanket (prices do vary considerably) |
$ 30.00 | Subtotal with above |
$ 978.00 | Gum Blanket/Poncho (ground cloth) |
$ 40.00 | Subtotal with above |
$1018.00 | Overcoat (great coat) |
$ 180.00 | Subtotal with above |
$1198.00 | Tin Plate, Fork, Knife and Spoon
(varies) |
$ 10.00 | Subtotal with above |
$1208.00 | Tent (shelter half) |
$ 80.00 | Subtotal with above |
$1288.00 | |